Distributor Pulsa Extra Cepat
| AS SIMPATI - TELKOMSEL JATIM |
| PRODUK | NOMINAL | HARGA |
| SJ5 | TELKOMSEL JATIM 5.000 | 5.475 |
| SJ10 | TELKOMSEL JATIM 10.000 | 10.450 |
| SJ20 | TELKOMSEL JATIM 20.000 | 20.200 |
| SJ25 | TELKOMSEL JATIM 25.000 | 25.200 |
| SJ50 | TELKOMSEL JATIM 50.000 | 49.450 |
| SJ100 | TELKOMSEL JATIM 100.000 | 97.550 |
|
| AS SIMPATI - TELKOMSEL NASIONAL |
| PRODUK | NOMINAL | HARGA |
| SN5 | TELKOMSEL NAS 5.000 | 5.625 |
| SN10 | TELKOMSEL NAS 10.000 | 10.550 |
| SN20 | TELKOMSEL NAS 20.000 | 20.225 |
| SN25 | TELKOMSEL NAS 25.000 | 25.250 |
| SN50 | TELKOMSEL NAS 50.000 | 49.800 |
| SN100 | TELKOMSEL NAS 100.000 | 97.950 |
|
| AXIS |
| PRODUK | NOMINAL | HARGA |
| AX1 | AXIS 1.000 | 1.150 |
| AX2 | AXIS 2.000 | 2.150 |
| AX3 | AXIS 3.000 | 3.150 |
| AX4 | AXIS 4.000 | 4.125 |
| AX5 | AXIS 5.000 | 5.075 |
| AX10 | AXIS 10.000 | 9.950 |
| AX20 | AXIS 20.000 | 19.800 |
| AX25 | AXIS 25.000 | 24.700 |
| AX50 | AXIS 50.000 | 49.000 |
| AX100 | AXIS 100.000 | 97.900 |
|
| CERIA |
| PRODUK | NOMINAL | HARGA |
| C5 | CERIA 5.000 | 4.950 |
| C10 | CERIA 10.000 | 9.800 |
| C20 | CERIA 20.000 | 19.500 |
| C50 | CERIA 50.000 | 48.600 |
| C100 | CERIA 100.000 | 97.100 |
|
| ESIA |
| PRODUK | NOMINAL | HARGA |
| E1 | ESIA 1.000 | 1.225 |
| E5 | ESIA 5.000 | 5.050 |
| E10 | ESIA 10.000 | 9.875 |
| E20 | ESIA 20.000 | 19.600 |
| E25 | ESIA 25.000 | 24.400 |
| E50 | ESIA 50.000 | 48.900 |
| E100 | ESIA 100.000 | 97.600 |
|
| FLEXI |
| PRODUK | NOMINAL | HARGA |
| F5 | FLEXI 5.000 | 5.050 |
| F10 | FLEXI 10.000 | 9.875 |
| F20 | FLEXI 20.000 | 19.550 |
| F25 | FLEXI 25.000 | 24.375 |
| F50 | FLEXI 50.000 | 48.600 |
| F100 | FLEXI 100.000 | 97.100 |
| F150 | FLEXI 150.000 | 148.100 |
|
| HEPI |
| PRODUK | NOMINAL | HARGA |
| HP5 | HEPI 5.000 | 5.100 |
| HP10 | HEPI 10.000 | 10.000 |
| HP20 | HEPI 20.000 | 19.800 |
| HP25 | HEPI 25.000 | 24.700 |
| HP50 | HEPI 50.000 | 49.100 |
| HP100 | HEPI 100.000 | 97.900 |
|
| INDOSAT |
| PRODUK | NOMINAL | HARGA |
| I5S | INDOSAT SMS 5.000 | 5.300 |
| I5G | INDOSAT GPRS 5.000 | 5.300 |
| I5 | INDOSAT 5.000 | 5.300 |
| I10 | INDOSAT 10.000 | 10.300 |
| I10G | INDOSAT GPRS 10.000 | 10.300 |
| I10S | INDOSAT SMS 10.000 | 10.300 |
| I12 | INDOSAT 12.000 | 12.325 |
| I25 | INDOSAT 25.000 | 24.975 |
| I25S | INDOSAT SMS 25.000 | 24.975 |
| I50 | INDOSAT 50.000 | 49.225 |
| I100 | INDOSAT 100.000 | 97.925 |
|
| SMARTFREN |
| PRODUK | NOMINAL | HARGA |
| SM5 | SMARTFREN NAS 5.000 | 5.200 |
| SM10 | SMARTFREN NAS 10.000 | 10.225 |
| SM20 | SMARTFREN NAS 20.000 | 20.225 |
| SM25 | SMARTFREN NAS 25.000 | 25.225 |
| SM50 | SMARTFREN NAS 50.000 | 50.225 |
| SM100 | SMARTFREN NAS 100.000 | 100.225 |
|
| STARONE |
| PRODUK | NOMINAL | HARGA |
| SO5 | STARONE 5.000 | 5.375 |
| SO10 | STARONE 10.000 | 10.350 |
| SO25 | STARONE 25.000 | 25.075 |
| SO50 | STARONE 50.000 | 49.400 |
| SO100 | STARONE 100.000 | 98.500 |
|
| THREE |
| PRODUK | NOMINAL | HARGA |
| T1 | THREE 1.000 | 1.150 |
| T2 | THREE 2.000 | 2.150 |
| T5 | THREE 5.000 | 5.075 |
| T10 | THREE 10.000 | 10.025 |
| T20 | THREE 20.000 | 19.825 |
| T30 | THREE 30.000 | 29.650 |
| T50 | THREE 50.000 | 49.325 |
| T100 | THREE 100.000 | 98.350 |
|
| XL |
| PRODUK | NOMINAL | HARGA |
| XL5 | XL 5.000 | 5.300 |
| XL10 | XL 10.000 | 10.300 |
| XL25 | XL 25.000 | 24.900 |
| XL50 | XL 50.000 | 48.950 |
| XL100 | XL 100.000 | 98.500 |